Crocs x Salehe Bembury Pollex Clog ‘Sasquatch’
Crocs x Salehe Bembury Pollex Clog ‘Sasquatch’
Product details
Size Guide: Fits true to size.
Description: Crocs and Salehe Bembury add another notch to this belt with this “Sasquatch” version of the Pollex Clog. Based on the ripples of his fingerprint, Bembury was the first designer allowed to switch up the look of your standard Croc. Providing a trail-based alternative to your regular slip-on Croc, the aggressive upper is replicated on the sole of the shoe with a more grip-based rubber.
Shipping and Returns
Shipping and Delivery
Thank you for choosing Shoser for your shopping needs. We strive to provide efficient and reliable shipping services to our valued customers. Please read the following information regarding our shipping policies and procedures.
Shipping Destinations
We currently offer shipping services to the United Kingdom and the United States. We apologize for any inconvenience caused if your country is not listed. We are constantly working to expand our shipping destinations in the future.
Shipping Carrier
We partner with FedEx and USPS to ensure timely and safe delivery to all customers.
Handling Time
Once your order is placed, our dedicated team will process and prepare your items for shipment. Please note that our handling time typically takes 1-2 business days, except during peak holiday seasons when it may take longer. We appreciate your patience and understanding.
Shipping Rates
United Kingdom and United States
Rate Name | Condition and time | Price |
---|---|---|
Free Shipping | £100 GBP and up | Free |
Standard Shipping | 10-15 Business Days (Monday- Friday) | £2.99 GBP |
Order Cutoff Time: 5:00 PM (GMT) Greenwich Mean Time (London)
Thank you for choosing Shoser. We appreciate your business and look forward to serving you again in the future.
Contact Us
If you have any further questions or concerns regarding our shipping services, please don’t hesitate to contact our customer service team at support@shoser.co.uk. We are here to assist you and ensure a smooth shopping experience.
There are no question found.
Quick Comparison
Settings | Crocs x Salehe Bembury Pollex Clog 'Sasquatch' remove | Air Jordan 1 AJKO 'Chicago' (2021) remove | Air Jordan 1 High 'Bloodline' remove | Air Jordan 1 High 'Bred Toe' remove | Air Jordan 1 High 'Hyper Royal' remove | Air Jordan 1 AJKO 'Syracuse' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crocs x Salehe Bembury Pollex Clog 'Sasquatch' remove | Air Jordan 1 AJKO 'Chicago' (2021) remove | Air Jordan 1 High 'Bloodline' remove | Air Jordan 1 High 'Bred Toe' remove | Air Jordan 1 High 'Hyper Royal' remove | Air Jordan 1 AJKO 'Syracuse' remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 9435976434003-crocs-x-salehe-bembury-pollex-clog-sasquatch | 9436016804179-air-jordan-1-ajko-chicago-2021 | 9436252864851-nike-air-jordan-1-high-bloodline-2 | 21000 | 9436237201747-nike-air-jordan-1-high-hyper-royal | 9436016968019-air-jordan-1-ajko-syracuse | ||||||||||||
Rating | ||||||||||||||||||
Price | £193.75 – £240.00 | £183.47 – £250.00 | £180.76 – £250.00 | £182.94 | £181.10 – £198.52 | £150.00 – £250.00 | ||||||||||||
Stock |
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||
Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Size Guide: Fits true to size. Description: Crocs and Salehe Bembury add another notch to this belt with this “Sasquatch” version of the Pollex Clog. Based on the ripples of his fingerprint, Bembury was the first designer allowed to switch up the look of your standard Croc. Providing a trail-based alternative to your regular slip-on Croc, the aggressive upper is replicated on the sole of the shoe with a more grip-based rubber. | Size Guide: Men's sizing, fits true to size. Refer to the size chart for measurements. | Size Guide: Men's and GS sizing, fits true to size. Refer to the size chart for measurements. Description: Jordan Brand pays homage to where the legacy began with the Jordan 1 Retro High Bloodline. Reminiscent of the Black Toe, this model sports black and red to pay tribute to the Chicago Bulls. This Jordan 1 features a white leather upper with black overlays and a red trimming that matches the laces and outsole. “Nike Air” tongues and “Who Said Man Was Not Meant To Fly” printed on the insoles completes the design. | ***All other sizes available for sourcing, contact us to enquire*** Size Guide: GS sizing, fits true to size. Refer to the size chart for measurements. Description: Combining elements of three certified classic AJ1’s, it comes in gym red, black, and summit white, with red on the toe box, outsole, and wrapping around the ankle and heel, white side panels and midsole and black covering the rest of the sneaker, it’s a perfectly balanced mash-up of the Banned, Chicago, and Black Toe all in one. | Size Guide: Men's and GS sizing, fits true to size. Refer to the size chart for measurements. Description: Dressed in premium leather throughout, the uppers of the shoes take on hyper blue and grey hues, reminiscent of the classic Royal AJ1 colourway that released all the way back in 1985. Nike’s signature Swoosh logo is featured alongside a wings logo at the collar and Nike Air embroidery at the tongue. Beneath the feet, a whited-out rubber midsole unit stays true to the original design and encases Nike Air technology to ensure that these are just as comfortable off the court as they are on. | Size Guide: Men's sizing, fits true to size. Refer to the size chart for measurements. Description: This rendition sees the classic AJ1 silhouette dressed with durable canvas fabric and decorated with subtle leather details. Neon orange overlays boldly decorate the bright white base, as well as the ankle collar, laces and tongue tag. Underfoot, this Air Jordan 1 KO's white midsole with full-length cushioning sits atop an orange treaded outsole. | ||||||||||||
Weight | N/A | N/A | N/A | 3.3069 kg | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.