Product details
Size Guide: Fits true to size.
Description: Featuring a suede upper in a new dark blue colourway, the Treadlite outsole underfoot gets upgraded with a new platform unit. A mix of sheepskin and in-house UGGPlush lining provides comfort and warmth to the feet, perfect for the cold winter months. To complete the design, UGG keeps the branding minimal with only a leather patch at the back.
Shipping and Returns
Shipping and Delivery
Thank you for choosing Shoser for your shopping needs. We strive to provide efficient and reliable shipping services to our valued customers. Please read the following information regarding our shipping policies and procedures.
Shipping Destinations
We currently offer shipping services to the United Kingdom and the United States. We apologize for any inconvenience caused if your country is not listed. We are constantly working to expand our shipping destinations in the future.
Shipping Carrier
We partner with FedEx and USPS to ensure timely and safe delivery to all customers.
Handling Time
Once your order is placed, our dedicated team will process and prepare your items for shipment. Please note that our handling time typically takes 1-2 business days, except during peak holiday seasons when it may take longer. We appreciate your patience and understanding.
Shipping Rates
United Kingdom and United States
Rate Name | Condition and time | Price |
---|---|---|
Free Shipping | £100 GBP and up | Free |
Standard Shipping | 10-15 Business Days (Monday- Friday) | £2.99 GBP |
Order Cutoff Time: 5:00 PM (GMT) Greenwich Mean Time (London)
Thank you for choosing Shoser. We appreciate your business and look forward to serving you again in the future.
Contact Us
If you have any further questions or concerns regarding our shipping services, please don’t hesitate to contact our customer service team at support@shoser.co.uk. We are here to assist you and ensure a smooth shopping experience.
There are no question found.
Quick Comparison
Settings | UGG Classic Ultra Mini Platform 'Eve Blue' remove | Air Jordan 1 AJKO 'Syracuse' remove | Air Jordan 1 High 'Light Fusion Red' remove | Air Jordan 1 High 'Black White Panda' (GOLF VERSION) remove | Air Jordan 1 High 'Black White' remove | Air Jordan 1 High 'Bloodline' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UGG Classic Ultra Mini Platform 'Eve Blue' remove | Air Jordan 1 AJKO 'Syracuse' remove | Air Jordan 1 High 'Light Fusion Red' remove | Air Jordan 1 High 'Black White Panda' (GOLF VERSION) remove | Air Jordan 1 High 'Black White' remove | Air Jordan 1 High 'Bloodline' remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 9435896414547-ugg-classic-ultra-mini-platform-eve-blue | 9436016968019-air-jordan-1-ajko-syracuse | 9436193358163-air-jordan-1-high-light-fusion-red | 9435965358419-air-jordan-1-high-black-white-panda-golf-version | 9435853291859-air-jordan-1-high-black-white | 9436252864851-nike-air-jordan-1-high-bloodline-2 | ||||||||||||
Rating | ||||||||||||||||||
Price | £180.28 – £198.13 | £150.00 – £250.00 | £220.00 – £250.00 | £182.66 – £199.61 | £180.00 – £200.00 | £180.76 – £250.00 | ||||||||||||
Stock |
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||
Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Size Guide: Fits true to size. Description: Featuring a suede upper in a new dark blue colourway, the Treadlite outsole underfoot gets upgraded with a new platform unit. A mix of sheepskin and in-house UGGPlush lining provides comfort and warmth to the feet, perfect for the cold winter months. To complete the design, UGG keeps the branding minimal with only a leather patch at the back. | Size Guide: Men's sizing, fits true to size. Refer to the size chart for measurements. Description: This rendition sees the classic AJ1 silhouette dressed with durable canvas fabric and decorated with subtle leather details. Neon orange overlays boldly decorate the bright white base, as well as the ankle collar, laces and tongue tag. Underfoot, this Air Jordan 1 KO's white midsole with full-length cushioning sits atop an orange treaded outsole. | Size Guide: Men's sizing, fits true to size. Refer to the size chart for measurements. Description: Here to inject a pop of colour into your sneaker rotation, you’ll see a white leather base for the shoe’s upper, complete with ‘Light Fusion Red’ overlays. Nike’s legendary Swoosh comes dressed in a ‘Laser Orange’ colourway, which you’ll also spot on the quarter panels. This hue also appears on the tongue label, fused with that bright red shade giving the shoe its name, to give off an almost sunset vibe. | Size Guide: Men's sizing, fits true to size. Refer to the size chart for measurements. Description: Manufactured in full leather uppers with mesh tongues and lining, the model notably features rubber outsoles with integrated traction for the course. Jumpman 'Golf' branding on the tongues completes the design. | Size Guide: Men's and GS sizing, fits true to size. Refer to the size chart for measurements. Description: Jordan Brand plans to bring a reverse 'Black White' colourway to switch things up, literally. This version features a black leather underlay with tumbled white leather overlays. Jordan Wings on the collar come in black to stand out. The shoe will have the default white laces but may come with extra black laces. Finishing the two-tone alternating colour blocking is the black rubber outsole. | Size Guide: Men's and GS sizing, fits true to size. Refer to the size chart for measurements. Description: Jordan Brand pays homage to where the legacy began with the Jordan 1 Retro High Bloodline. Reminiscent of the Black Toe, this model sports black and red to pay tribute to the Chicago Bulls. This Jordan 1 features a white leather upper with black overlays and a red trimming that matches the laces and outsole. “Nike Air” tongues and “Who Said Man Was Not Meant To Fly” printed on the insoles completes the design. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.