Air Jordan 1 Mid ‘Coconut Milk Particle Grey’
Air Jordan 1 Mid ‘Coconut Milk Particle Grey’
Product details
Size Guide: Men’s & GS sizing, fits true to size. Refer to the size chart for measurements.
Description: This AJ1 mid-cut sports a canvas base for its upper in the titular Cream colour, peeking out of the toe box, the quarter and the collar. The fuzzy suede overlays play with shading, dark grey on the toe cap, the mudguard and the eye stay panel and light grey on the collar flap and the cup sole. The signature profile Swooshes on both the medial and the lateral sides are the same suede material and shade of grey as the collar flap and cup sole. The laces are in a complementary bluish grey. A grey Jumpman is embroidered on the tongue tab while a Wings logo in cream is embossed on the lateral collar flap. A pure white midsole and a caramel-coloured gum outsole complete the look of the shoe.
Shipping and Returns
Shipping and Delivery
Thank you for choosing Shoser for your shopping needs. We strive to provide efficient and reliable shipping services to our valued customers. Please read the following information regarding our shipping policies and procedures.
Shipping Destinations
We currently offer shipping services to the United Kingdom and the United States. We apologize for any inconvenience caused if your country is not listed. We are constantly working to expand our shipping destinations in the future.
Shipping Carrier
We partner with FedEx and USPS to ensure timely and safe delivery to all customers.
Handling Time
Once your order is placed, our dedicated team will process and prepare your items for shipment. Please note that our handling time typically takes 1-2 business days, except during peak holiday seasons when it may take longer. We appreciate your patience and understanding.
Shipping Rates
United Kingdom and United States
Rate Name | Condition and time | Price |
---|---|---|
Free Shipping | £100 GBP and up | Free |
Standard Shipping | 10-15 Business Days (Monday- Friday) | £2.99 GBP |
Order Cutoff Time: 5:00 PM (GMT) Greenwich Mean Time (London)
Thank you for choosing Shoser. We appreciate your business and look forward to serving you again in the future.
Contact Us
If you have any further questions or concerns regarding our shipping services, please don’t hesitate to contact our customer service team at support@shoser.co.uk. We are here to assist you and ensure a smooth shopping experience.
There are no question found.
Quick Comparison
Settings | Air Jordan 1 Mid 'Coconut Milk Particle Grey' remove | Air Jordan 1 High 'Green Glow' remove | Air Jordan 1 AJKO 'White Black Grey Fog' remove | Air Jordan 1 High 'Lucky Green' remove | Air Jordan 1 High 'Court Purple 2.0' remove | Air Jordan 1 High 'Craft Ivory' remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Air Jordan 1 Mid 'Coconut Milk Particle Grey' remove | Air Jordan 1 High 'Green Glow' remove | Air Jordan 1 AJKO 'White Black Grey Fog' remove | Air Jordan 1 High 'Lucky Green' remove | Air Jordan 1 High 'Court Purple 2.0' remove | Air Jordan 1 High 'Craft Ivory' remove | ||||||||||||
Image | ||||||||||||||||||
SKU | 9436074541395-air-jordan-1-mid-coconut-milk-particle-grey | 9435847622995-air-jordan-1-high-green-glow | 9435962900819-air-jordan-1-ajko-white-black-grey-fog | 9435940192595-air-jordan-1-high-lucky-green | 9436258926931-nike-air-jordan-1-high-court-purple-2-0 | 9435847721299-air-jordan-1-high-craft-ivory | ||||||||||||
Rating | ||||||||||||||||||
Price | £190.00 – £240.00 | £180.00 – £200.00 | £210.00 – £250.00 | £220.00 – £250.00 | £181.63 – £250.00 | £190.00 – £210.00 | ||||||||||||
Stock |
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
|
100 in stock
| ||||||||||||
Availability | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | 100 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Size Guide: Men's & GS sizing, fits true to size. Refer to the size chart for measurements. Description: This AJ1 mid-cut sports a canvas base for its upper in the titular Cream colour, peeking out of the toe box, the quarter and the collar. The fuzzy suede overlays play with shading, dark grey on the toe cap, the mudguard and the eye stay panel and light grey on the collar flap and the cup sole. The signature profile Swooshes on both the medial and the lateral sides are the same suede material and shade of grey as the collar flap and cup sole. The laces are in a complementary bluish grey. A grey Jumpman is embroidered on the tongue tab while a Wings logo in cream is embossed on the lateral collar flap. A pure white midsole and a caramel-coloured gum outsole complete the look of the shoe. | Size Guide: Men's & GS sizing, fits true to size. Refer to the size chart for measurements. Description: The “Green Glow” colourway is not new to the Air Jordan signature series, first appearing on the Air Jordan 4 back in ‘13 and making its way to other styles. This colour scheme now lands on the classic Air Jordan 1 High, sporting a vibrant green tone with a lighter hue. The shoe flaunts a white leather vamp and quarter panel with black leather reinforcements around the toe, eye stay, Swoosh, and collar. Jordan Wings logo on the lateral ankle stands out, complementing the Nike Air label on the black nylon tongue section. The white midsole and light green rubber outsole wrap up this fresh colourway. | Size Guide: Men's sizing, fits true to size. Refer to the size chart for measurements. Description: The Air Jordan 1 KO High ‘Grey Fog’ showcases a neutral palette on the classic model that initially released in 1986, one year following the debut of the original Air Jordan 1. The upper is constructed from breathable canvas, featuring a white base with grey forefoot overlays and a black leather Swoosh. Cream-colored synthetic suede is utilized on the high-cut collar, overlaid with semi-detached white leather ankle flaps that are integrated into the laces. An AJKO Wings logo is stamped in black on the lateral side, while a woven Nike tag adorns the tongue. Made in part with Nike Grind, the rubber outsole features a concentric-circle traction pattern borrowed from the Nike Vandal. | Size Guide: Men's and GS sizing, fits true to size. Refer to the size chart for measurements. Description: The Air Jordan 1 High 'Lucky Green' dresses the iconic silhouette in familiar colour blocking that mirrors one-half of the 2009 Air Jordan 1 ‘Defining Moments Pack,’ inspired by Michael Jordan’s 63-point playoff performance against the Boston Celtics in 1986. The high-top sports a smooth leather upper, featuring a white base with contrasting hits of black on the forefoot overlay, Swoosh, and padded collar. Lush green accents land on the heel overlay and ankle flap, marked with a retro Wings logo on the lateral side. The shoe earns its OG designation with a woven Nike tag atop the breathable nylon tongue. | Size Guide: Men's and GS sizing, fits true to size. Refer to the size chart for measurements. Description: Jordan Brand added a new colorway to the silhouette that started it all with the Jordan 1 Retro High Court Purple White. This release follows similar design elements as the Chicago 1, only this time replacing red with Court Purple. This Jordan 1 consists of a white leather upper with Court Purple overlays and black detailing. A black Swoosh and Wings logo, white midsole, and Court Purple outsole completes the design. | Size Guide: Men's sizing, fits true to size. Refer to the size chart for measurements. Description: This high-top AJ1 OG Craft features a unique combination of sea glass, pale ivory, and coconut milk. The shoe has a pale ivory smooth leather base. The suede overlays on the toe cap, mudguard, eye stay panels, collar flaps and heel counter are in the titular pale green sea glass colour. White Nike Air branding can be found on the sea glass tongue labels whilst white Wings logos are stamped onto the lateral collar panels. A coconut milk midsole and a sea glass-coloured rubber outsole complete the style of this shoe. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.